<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Next Door Agent Blog</title>
	<atom:link href="http://www.nextdooragent.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nextdooragent.com/blog</link>
	<description>Twin Cities Real Estate</description>
	<pubDate>Wed, 28 Jul 2010 17:06:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twin Cities Named Best Place for working Mothers by Forbes</title>
		<link>http://www.nextdooragent.com/blog/?p=354</link>
		<comments>http://www.nextdooragent.com/blog/?p=354#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:04:53 +0000</pubDate>
		<dc:creator>stephanie.jo.peterson</dc:creator>
		
		<category><![CDATA[General Real Estate]]></category>

		<category><![CDATA[best cities for working mothers]]></category>

		<category><![CDATA[Eden Prairie Real Estate]]></category>

		<category><![CDATA[Eden Prairie Realtor]]></category>

		<category><![CDATA[Eden Prairie Realtors]]></category>

		<guid isPermaLink="false">http://www.nextdooragent.com/blog/?p=354</guid>
		<description><![CDATA[We did it again - just like Eden Prairie was ranked #1 place to live a few weeks ago, the Twin Cities also ranked #1 as the best place for working mothers according to Forbes. To read the full article visit The Best Cities for Working Mothers 2010.
]]></description>
			<content:encoded><![CDATA[<p>We did it again - just like Eden Prairie was ranked #1 place to live a few weeks ago, the Twin Cities also ranked #1 as the best place for working mothers according to Forbes. To read the full article visit <a href="http://www.forbes.com/2010/07/24/best-us-cities-working-mothers-employment-family-forbes-woman-leadership-parenting.html">The Best Cities for Working Mothers 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextdooragent.com/blog/?feed=rss2&amp;p=354</wfw:commentRss>
		</item>
		<item>
		<title>Eden Prairie Named #1 City to Live in by Money Magazine</title>
		<link>http://www.nextdooragent.com/blog/?p=352</link>
		<comments>http://www.nextdooragent.com/blog/?p=352#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:09:21 +0000</pubDate>
		<dc:creator>stephanie.jo.peterson</dc:creator>
		
		<category><![CDATA[Eden Prairie]]></category>

		<category><![CDATA[General Real Estate]]></category>

		<category><![CDATA[Twin Cities Info]]></category>

		<category><![CDATA[eden prairie best city]]></category>

		<category><![CDATA[Eden Prairie Realtor]]></category>

		<category><![CDATA[Eden Prairie Realtors]]></category>

		<guid isPermaLink="false">http://www.nextdooragent.com/blog/?p=352</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="356" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&#038;videoId=/video/pf/2010/07/09/m_best_places_eden_prairie_mn.moneymag" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&#038;videoId=/video/pf/2010/07/09/m_best_places_eden_prairie_mn.moneymag" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="384" wmode="transparent" height="356"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextdooragent.com/blog/?feed=rss2&amp;p=352</wfw:commentRss>
		</item>
		<item>
		<title>Eden Prairie Name #1 Best Place to Live by Money Magazine</title>
		<link>http://www.nextdooragent.com/blog/?p=350</link>
		<comments>http://www.nextdooragent.com/blog/?p=350#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:44:13 +0000</pubDate>
		<dc:creator>stephanie.jo.peterson</dc:creator>
		
		<category><![CDATA[General Real Estate]]></category>

		<guid isPermaLink="false">http://www.nextdooragent.com/blog/?p=350</guid>
		<description><![CDATA[Eden Prairie was just named the #1 place to live by Money Magazine! It was ranked on its good jobs, low unemployment, schools and recreational activities. As a resident of Eden Prairie myself I&#8217;d have to agree. Eden Prairie has some wonderful parks, trails and beaches that everyone can enjoy!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nextdooragent.com/buyercityofedenprairie.html">Eden Prairie</a> was just named the <a href="http://money.cnn.com/magazines/moneymag/bplive/2010/snapshots/PL2718116.html">#1 place to live by Money Magazine</a>! It was ranked on its good jobs, low unemployment, schools and recreational activities. As a resident of Eden Prairie myself I&#8217;d have to agree. Eden Prairie has some wonderful parks, trails and beaches that everyone can enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextdooragent.com/blog/?feed=rss2&amp;p=350</wfw:commentRss>
		</item>
		<item>
		<title>Congrats to June Buyers!</title>
		<link>http://www.nextdooragent.com/blog/?p=346</link>
		<comments>http://www.nextdooragent.com/blog/?p=346#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:15:30 +0000</pubDate>
		<dc:creator>stephanie.jo.peterson</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Twin Cities Info]]></category>

		<category><![CDATA[eden prairie home buyers]]></category>

		<category><![CDATA[Eden Prairie Real Estate]]></category>

		<category><![CDATA[Eden Prairie Realtor]]></category>

		<category><![CDATA[Eden Prairie Realtors]]></category>

		<category><![CDATA[home buyers closing in June]]></category>

		<guid isPermaLink="false">http://www.nextdooragent.com/blog/?p=346</guid>
		<description><![CDATA[Congrats to all of my June buyers that closed in the last week! One closed yesterday, just in the nick-of-time to receive the move-up tax credit. Enjoy your new homes!
]]></description>
			<content:encoded><![CDATA[<p>Congrats to all of my June buyers that closed in the last week! One closed yesterday, just in the nick-of-time to receive the move-up tax credit. Enjoy your new homes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextdooragent.com/blog/?feed=rss2&amp;p=346</wfw:commentRss>
		</item>
		<item>
		<title>Forbes ranks Minneapolis-St. Paul #3 market for young professionals</title>
		<link>http://www.nextdooragent.com/blog/?p=344</link>
		<comments>http://www.nextdooragent.com/blog/?p=344#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:12:23 +0000</pubDate>
		<dc:creator>stephanie.jo.peterson</dc:creator>
		
		<category><![CDATA[General Real Estate]]></category>

		<category><![CDATA[Eden Prairie Realtor]]></category>

		<category><![CDATA[Eden Prairie Realtors]]></category>

		<category><![CDATA[Minneapolis Young Professionals]]></category>

		<guid isPermaLink="false">http://www.nextdooragent.com/blog/?p=344</guid>
		<description><![CDATA[Forbes magazine, published June 17th ranked Minneapolis-St. Paul #3 in this year&#8217;s ranking of America&#8217;s Best Cities for Young Professionals. Last year Minneapolis ranked 9th on this list.
1. Houston
2. Washington, D.C.
3. Minneapolis
4. New York
5. Boston
6. Dallas
7. Seattle
8. Denver
9. Atlanta
10. Austin
]]></description>
			<content:encoded><![CDATA[<p>Forbes magazine, published June 17th ranked Minneapolis-St. Paul #3 in this year&#8217;s ranking of America&#8217;s Best Cities for Young Professionals. Last year Minneapolis ranked 9th on this list.</p>
<p>1. Houston</p>
<p>2. Washington, D.C.</p>
<p>3. Minneapolis</p>
<p>4. New York</p>
<p>5. Boston</p>
<p>6. Dallas</p>
<p>7. Seattle</p>
<p>8. Denver</p>
<p>9. Atlanta</p>
<p>10. Austin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextdooragent.com/blog/?feed=rss2&amp;p=344</wfw:commentRss>
		</item>
		<item>
		<title>Voted 2010 Super Agent - Thank You!</title>
		<link>http://www.nextdooragent.com/blog/?p=340</link>
		<comments>http://www.nextdooragent.com/blog/?p=340#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:38:09 +0000</pubDate>
		<dc:creator>stephanie.jo.peterson</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[General Real Estate]]></category>

		<category><![CDATA[Sellers]]></category>

		<category><![CDATA[Eden Prairie Realtor]]></category>

		<category><![CDATA[Eden Prairie Realtors]]></category>

		<category><![CDATA[Eden Prairie Super Agent]]></category>

		<category><![CDATA[Super Agent]]></category>

		<guid isPermaLink="false">http://www.nextdooragent.com/blog/?p=340</guid>
		<description><![CDATA[Thank you again to everyone (past 2009 purchasing clients) that voted me a 2010 Super Agent! This is two years in a row now that I have received the award and am honored! I could not ask for more wonderful clients. Thank You!
]]></description>
			<content:encoded><![CDATA[<p>Thank you again to everyone (past 2009 purchasing clients) that voted me a 2010 Super Agent! This is two years in a row now that I have received the award and am honored! I could not ask for more wonderful clients. Thank You!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextdooragent.com/blog/?feed=rss2&amp;p=340</wfw:commentRss>
		</item>
		<item>
		<title>House Must-Haves: Men and Women</title>
		<link>http://www.nextdooragent.com/blog/?p=338</link>
		<comments>http://www.nextdooragent.com/blog/?p=338#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:34:13 +0000</pubDate>
		<dc:creator>stephanie.jo.peterson</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Eden Prairie Realtor]]></category>

		<category><![CDATA[Eden Prairie Realtors]]></category>

		<category><![CDATA[House Must-Haves]]></category>

		<category><![CDATA[Real Estate House Wants]]></category>

		<guid isPermaLink="false">http://www.nextdooragent.com/blog/?p=338</guid>
		<description><![CDATA[Here are the top features most desired by men and women!
Women
1. Garage or designated parking - 87.7%
2. Master suite - 77.8%
3. Ample storage space - 72.7%
4. Large closet - 68.7%
5. Outdoor entertainment area - 64.2%
Men
1. Garage or designated parking space - 85.5%
2. Master suite - 79.8%
3. Ample storage space 71.2%
4. Guest bedroom - 70.2%
5. Large [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the top features most desired by men and women!</p>
<p>Women</p>
<p>1. Garage or designated parking - 87.7%</p>
<p>2. Master suite - 77.8%</p>
<p>3. Ample storage space - 72.7%</p>
<p>4. Large closet - 68.7%</p>
<p>5. Outdoor entertainment area - 64.2%</p>
<p>Men</p>
<p>1. Garage or designated parking space - 85.5%</p>
<p>2. Master suite - 79.8%</p>
<p>3. Ample storage space 71.2%</p>
<p>4. Guest bedroom - 70.2%</p>
<p>5. Large closets - 64.2%</p>
<p>These stats came from a survey done by Zip Realty that included 1,000 home shoppers with about an equal number of males and females. Source ZipRealty.com (06/10/2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextdooragent.com/blog/?feed=rss2&amp;p=338</wfw:commentRss>
		</item>
		<item>
		<title>Possible Tax Credit Closing Extension</title>
		<link>http://www.nextdooragent.com/blog/?p=336</link>
		<comments>http://www.nextdooragent.com/blog/?p=336#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:34:47 +0000</pubDate>
		<dc:creator>stephanie.jo.peterson</dc:creator>
		
		<category><![CDATA[General Real Estate]]></category>

		<category><![CDATA[eden prairie mn tax credit]]></category>

		<category><![CDATA[Eden Prairie Real Estate]]></category>

		<category><![CDATA[Eden Prairie Realtor]]></category>

		<category><![CDATA[tax credit extension]]></category>

		<guid isPermaLink="false">http://www.nextdooragent.com/blog/?p=336</guid>
		<description><![CDATA[There is a bill right now that might be passed, extending the tax credit closing until October 1st 2010. This would give more people a chance to close on their property so they could claim their $8,000 or $6,000 tax credit.  The transactions that need a little more time are mostly short sales and foreclosures [...]]]></description>
			<content:encoded><![CDATA[<p>There is a bill right now that might be passed, extending the tax credit closing until October 1st 2010. This would give more people a chance to close on their property so they could claim their $8,000 or $6,000 tax credit.  The transactions that need a little more time are mostly short sales and foreclosures - anything that the bank is involved in. I&#8217;ll keep you posted!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextdooragent.com/blog/?feed=rss2&amp;p=336</wfw:commentRss>
		</item>
		<item>
		<title>Buy vs. Rent: Minneapolis, Minnesota Named One of the Best Cities to Buy</title>
		<link>http://www.nextdooragent.com/blog/?p=330</link>
		<comments>http://www.nextdooragent.com/blog/?p=330#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:20:04 +0000</pubDate>
		<dc:creator>stephanie.jo.peterson</dc:creator>
		
		<category><![CDATA[General Real Estate]]></category>

		<category><![CDATA[Eden Prairie Home Buyer]]></category>

		<category><![CDATA[Eden Prairie Real Estate]]></category>

		<category><![CDATA[Eden Prairie Realtor]]></category>

		<category><![CDATA[Eden Prairie Realtors]]></category>

		<category><![CDATA[Renting vs. Buying in Eden Prairie]]></category>

		<guid isPermaLink="false">http://www.nextdooragent.com/blog/?p=330</guid>
		<description><![CDATA[
According to Research done by Bloomberg Newsweek, Minneapolis is the number 1 city to buy, when you look at the cost of renting vs. owning a home. The median price has dropped in the last few years to a more affordable level, where it might make more sense for you to buy a home. Although [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nextdooragent.com/blog/wp-content/istock_000005488107small.jpg"><img class="aligncenter size-medium wp-image-331" title="Exterior House Photo" src="http://www.nextdooragent.com/blog/wp-content/istock_000005488107small-200x300.jpg" alt="Exterior House Photo" width="200" height="300" /></a></p>
<p>According to Research done by <a href="http://images.businessweek.com/ss/10/06/0603_best_cities_buy_rent/12.htm">Bloomberg Newsweek</a>, Minneapolis is the number 1 city to buy, when you look at the cost of renting vs. owning a home. The median price has dropped in the last few years to a more affordable level, where it might make more sense for you to buy a home. Although buying a home vs. renting a home has different benefits for different people.</p>
<p>Cities that I specialize in are <a href="http://www.nextdooragent.com/buyercityofedenprairie.html">Eden Prairie</a>, <a href="http://www.nextdooragent.com/cityofchanhassen.html">Chanhassen</a>, Chaska, Bloomington, Victoria, St. Louis Park and the entire western metro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextdooragent.com/blog/?feed=rss2&amp;p=330</wfw:commentRss>
		</item>
		<item>
		<title>Interest Rates</title>
		<link>http://www.nextdooragent.com/blog/?p=328</link>
		<comments>http://www.nextdooragent.com/blog/?p=328#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:27:40 +0000</pubDate>
		<dc:creator>stephanie.jo.peterson</dc:creator>
		
		<category><![CDATA[General Real Estate]]></category>

		<category><![CDATA[Eden Prairie Interest Rates]]></category>

		<category><![CDATA[Eden Prairie Realtor]]></category>

		<category><![CDATA[Eden Prairie Realtors]]></category>

		<category><![CDATA[Mortgage Interest Rates for Home Buyers]]></category>

		<guid isPermaLink="false">http://www.nextdooragent.com/blog/?p=328</guid>
		<description><![CDATA[Since the $8,000 tax credit has expired interest rates have fallen. In May you could get a 30 year fixed mortgage for under 5%&#8230;..which is a huge savings in the long run. It will be interesting to see if rates continue to decline or hold steady in the high 4&#8217;s and low 5&#8217;s for the [...]]]></description>
			<content:encoded><![CDATA[<p>Since the $8,000 tax credit has expired interest rates have fallen. In May you could get a 30 year fixed mortgage for under 5%&#8230;..which is a huge savings in the long run. It will be interesting to see if rates continue to decline or hold steady in the high 4&#8217;s and low 5&#8217;s for the summer. If you are thinking about purchasing a homes please give me a call and I&#8217;ll give you the names of a few great loan officers to talk to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextdooragent.com/blog/?feed=rss2&amp;p=328</wfw:commentRss>
		</item>
	</channel>
</rss>
